12 High Speed Circular Knitting Machines (From 20 up to 42) Production Capacity 3000 kgs per day

Type of Knitting Machines Type of Material can be produced S.j,Rib/Interlock M/C GAUGE M/C DIA NO. OF FEEDERS RPM NO. OF M/CS Monthly Production [KG]
SMART 1 RIB 20 30 60 35 1 3,125.000
PAILUNG S.J 24 20 60 25 1 3,125.000
PAILUNG S.J 24 30 90 25 1 5,500.000
PAILUNG S.J 24 30 90 35 1 5,500.000
PAILUNG S.J 24 30 90 35 1 5,500.000
PAILUNG S.J 28 30 90 30 1 4,500.000
PAILUNG S.J 28 30 90 30 1 4,500.000
PAILUNG INTERLOCK 28 30 96 40 1 5,000.000
PAILUNG INTERLOCK 28 32 102 40 1 5,000.000
PAILUNG S.J 24 36 108 25 1 8,500.000
PAILUNG S.J 24 40 120 25 1 8,750.000
PAILUNG S.J 24 40 120 25 1 8,750.000
PAILUNG S.J 24 44 132 25 1 11,250.000
PAILUNG RIB 18 30 60 30 1 3,750.000
MAYER&CIE S.J 28 30 96 20 1 1,000.000
MAYER&CIE S.J 28 30 96 20 1 4,000.000
MAYER&CIE S.J 28 26 84 20 1 4,000.000
MAYER&CIE S.J 28 26 84 20 1 4,000.000
FUKHARA LACOSTE/PIQUE 24 30 90 25 1 7,500.000
FUKHARA LACOSTE/PIQUE 24 26 78 25 1 6,250.000
FUKHARA LACOSTE/PIQUE 24 26 78 25 1 6,250.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
MATSUYA COLLAR RIB 14   6 9 1 1,000.000
WORKING TIME :- 6:30 AM TO 10:00 PM. 120,751.000