Name of the Process | Machine Available | No of Machines | Speed/Capacity | Width(Inches) | Production/Day | Production/Month | Remarks |
---|---|---|---|---|---|---|---|
HEAT SETTING MACHINE | STENTER | 1 | 8 Hours | 36"-84" | 3,000.00 | 75,000.00 | OPEN FINISHING. |
TUBULAR HEAT SETTING |
TUBULAR M/C |
3 | 8 Hours | 37" | 5,500.00 | 1,37,500.00 | TUBULAR FINISHING |
FABRIC SLITTING MACHINE | SLITTING | 1 | 8 Hours | 2,500.00 | 2,500.00 | OPEN FINISHING. | |
COMPACTOR. | LAFER COMPACTOR | 1 | 8 Hours | 22.5"X2 - 60"X2 | 3,000.00 | 75,000.00 | TUBULAR COMPACTOR |
BALLON PADDER | SQUEEZER | 1 | 8 Hours | 22.5"X2 - 60"X2 | 2,000.00 | 5,000.00 | DRYER |
RELAX DRYER | DRYER | 1 | 8 Hours | 5,000.00 | 5,000.00 | DRYER - TUBULAR | |
VERTICAL DRYER | DRYER | 2 | 8 Hours | 22.5"X2 - 60"X2 | 2,000.00 | 5,000.00 | DRYER |
Total Production | 3,05,000.00 | ||||||
WORKING TIME :- 8:00 AM TO 5 :00 PM. |